La pompe solaire est une pompe solaire composée d'un inverseur de pompe solaire et d'une pompe.Le système de pompe solaire doit configurer la puissance du réseau de piles solaires correspondant aux exigences de la longueur et de la capacité totales.Les principales applications dans l 'irrigation agricole, la gestion des déserts, l' élevage de prairies, de l 'eau urbaine, l' eau de vie et dans d 'autres domaines.
NEMA dimension standard.1234 567 890 pompes d 'un diamètre de 96mm 12 345 567 890 peuvent être sélectionnées en fonction de la demande 1234 567 890 joint mécanique spécial 1234 567 890 autres tensions ou fréquences 60HZ 1234 567 890 eau chaude 1234 567 890 condensateurs intérieurs pour moteurs monophasés 1234 567 890 notre avantage 1234 567 890 pompes partenaires est l' un des meilleurs fournisseurs de pompes de plongée en Chine.
technologie de pointe, le secteur de la R & D est très puissant, a plus de 26 ans d 'expérience dans la fabrication de pompes
des prix compétitifs et de haute qualité
période de garantie:
processus d' essai en quatre étapes, 100% système d 'essai
% 100% des fils de cuivre
, les plus grands sous - réservoirsLa pompe redémarre automatiquement lorsque le courant est trop élevé.
NO. | Model | MOTOR POWER | CAPACITY(m3/h)/TOTAL HEAD | MAX Q | MAX H | DIAMETER | OUTLET | PUMP BODY LENGTH | PUMP BODY WEIGHT | |||
HP | KW | (m3/h) | (m) | (mm) | mm(inch) | (mm) | (kg) | |||||
1 | 100QJ2-31/6 | 0.5 | 0.37 | 1m3/36m | 2m3/31m | 3m3/25m | 4.5 | 38 | 96 | 40 (1.5") | 352 | 2.5 |
2 | 100QJ2-52/10 | 0.75 | 0.55 | 1m3/60m | 2m3/52m | 3m3/42m | 4.5 | 63 | 96 | 461 | 3.3 | |
3 | 100QJ2-70/13 | 1 | 0.75 | 1m3/78m | 2m3/70m | 3m3/55m | 4.5 | 82 | 96 | 542 | 3.8 | |
4 | 100QJ2-98/19 | 1.5 | 1.1 | 1m3/114m | 2m3/98m | 3m3/80m | 4.5 | 120 | 96 | 705 | 4.9 | |
5 | 100QJ2-140/27 | 2 | 1.5 | 1m3/162m | 2m3/140m | 3m3/114m | 4.5 | 170 | 96 | 926 | 6.4 | |
6 | 100QJ2-197/38 | 3 | 2.2 | 1m3/228m | 2m3/197m | 3m3/160m | 4.5 | 239 | 96 | 1300 | 8.7 | |
7 | 100QJ2-270/52 | 4 | 3 | 1m3/312m | 2m3/270m | 3m3/220m | 4.5 | 327 | 96 | 1700 | 11.4 | |
8 | 100QJ3-26/5 | 0.5 | 0.37 | 2m3/30m | 3m3/26m | 4m3/21m | 6 | 32 | 96 | 40 (1.5") | 301 | 2.22 |
9 | 100QJ3-41/8 | 0.75 | 0.55 | 2m3/47m | 3m3/41m | 4m3/33m | 6 | 51 | 96 | 411 | 2.9 | |
10 | 100QJ3-52/10 | 1 | 0.75 | 2m3/59m | 3m3/52m | 4m3/41m | 6 | 64 | 96 | 465 | 3.24 | |
11 | 100QJ3-72/14 | 1.5 | 1.1 | 2m3/83m | 3m3/72m | 4m3/58m | 6 | 89 | 96 | 572 | 3.93 | |
12 | 100QJ3-93/18 | 2 | 1.5 | 2m3/107m | 3m3/93m | 4m3/75m | 6 | 114 | 96 | 707 | 4.78 | |
13 | 100QJ3-134/26 | 3 | 2.2 | 2m3/154m | 3m3/134m | 4m3/108m | 6 | 165 | 96 | 963 | 6.42 | |
14 | 100QJ3-165/32 | 4 | 3 | 2m3/190m | 3m3/165m | 4m3/133m | 6 | 203 | 96 | 1152 | 7.62 | |
15 | 100QJ3-227/44 | 5.5 | 4 | 2m3/261m | 3m3/227m | 4m3/182m | 6 | 280 | 96 | 1503 | 9.85 | |
16 | 100QJ3-309/60 | 7.5 | 5.5 | 2m3/356m | 3m3/309m | 4m3/249m | 6 | 381 | 96 | 1990 | 15.5 | |
17 | 100QJ4-30/6 | 0.75 | 0.55 | 3m3/35m | 4m3/30m | 5m3/22m | 7 | 40 | 96 | 40 (1.5") | 376 | 2.7 |
18 | 100QJ4-40/8 | 1 | 0.75 | 3m3/47m | 4m3/40m | 5m3/29m | 7 | 53 | 96 | 439 | 3.1 | |
19 | 100QJ4-60/12 | 1.5 | 1.1 | 3m3/70m | 4m3/60m | 5m3/44m | 7 | 80 | 96 | 564 | 3.9 | |
20 | 100QJ4-80/16 | 2 | 1.5 | 3m3/93m | 4m3/80m | 5m3/59m | 7 | 107 | 96 | 689 | 4.7 | |
21 | 100QJ4-120/24 | 3 | 2.2 | 3m3/140m | 4m3/120m | 5m3/88m | 7 | 160 | 96 | 976 | 6.7 | |
22 | 100QJ4-150/30 | 4 | 3 | 3m3/175m | 4m3/150m | 5m3/110m | 7 | 200 | 96 | 1130 | 8 | |
23 | 100QJ4-200/40 | 5.5 | 4 | 3m3/233m | 4m3/200m | 5m3/147m | 7 | 267 | 96 | 1445 | 10.2 | |
24 | 100QJ4-275/55 | 7.5 | 5.5 | 3m3/321m | 4m3/275m | 5m3/202m | 7 | 367 | 96 | 1915 | 13.4 | |
25 | 100QJ4-345/75 | 10 | 7.5 | 3m3/375m | 4m3/345m | 5m3/255m | 7 | 500 | 96 | 2536 | 17.7 | |
26 | 100QJ6-26/7 | 1 | 0.75 | 4m3/36m | 6m3/26m | 7m3/22m | 9 | 46 | 96 | 40 (1.5") | 387 | 2.73 |
27 | 100QJ6-34/9 | 1.5 | 1.1 | 4m3/46m | 6m3/34m | 7m3/28m | 9 | 59 | 96 | 478 | 3.28 | |
28 | 100QJ6-50/13 | 2 | 1.5 | 4m3/67m | 6m3/50m | 7m3/41m | 9 | 85 | 96 | 603 | 4.07 | |
29 | 100QJ6-70/18 | 3 | 2.2 | 4m3/100m | 6m3/70m | 7m3/57m | 9 | 118 | 96 | 801 | 5.31 | |
30 | 100QJ6-110/26 | 4 | 3 | 4m3/145m | 6m3/110m | 7m3/82m | 9 | 171 | 96 | 1080 | 7.04 | |
31 | 100QJ6-130/34 | 5.5 | 4 | 4m3/180m | 6m3/130m | 7m3/107m | 9 | 223 | 96 | 1463 | 10.2 | |
32 | 100QJ6-166/42 | 7.5 | 5.5 | 4m3/225m | 6m3/166m | 7m3/132m | 9 | 276 | 96 | 1753 | 12.2 | |
33 | 100QJ6-220/56 | 10 | 7.5 | 4m3/300m | 6m3/220m | 7m3/176m | 9 | 368 | 96 | 2277 | 15.8 | |
34 | 100QJ8-36/8 | 2 | 1.5 | 6m3/41m | 8m3/36m | 10m3/30m | 17 | 53 | 96 | 50 (2") | 533 | 3.61 |
35 | 100QJ8-59/13 | 3 | 2.2 | 6m3/66m | 8m3/59m | 10m3/48m | 17 | 86 | 96 | 733 | 4.7 | |
36 | 100QJ8-77/17 | 4 | 3 | 6m3/86m | 8m3/77m | 10m3/63m | 17 | 112 | 96 | 911 | 5.74 | |
37 | 100QJ8-91/20 | 4 | 3 | 6m3/102m | 8m3/91m | 10m3/74m | 17 | 132 | 96 | 1023 | 6.4 | |
38 | 100QJ8-109/24 | 5.5 | 4 | 6m3/122m | 8m3/109m | 10m3/89m | 17 | 159 | 96 | 1443 | 9.5 | |
39 | 100QJ8-136/30 | 7.5 | 5.5 | 6m3/152m | 8m3/136m | 10m3/111m | 17 | 198 | 96 | 1752 | 11.5 | |
40 | 100QJ8-159/35 | 10 | 7.5 | 6m3/178m | 8m3/159m | 10m3/129m | 17 | 232 | 96 | 2007 | 13.2 | |
41 | 100QJ10-33/7 | 2 | 1.5 | 8m3/36m | 10m3/33m | 14m3/23m | 19 | 46 | 96 | 50 (2") | 579 | 4 |
42 | 100QJ10-48/10 | 3 | 2.2 | 8m3/58m | 10m3/48m | 14m3/33m | 19 | 65 | 96 | 732 | 5.1 | |
43 | 100QJ10-61/13 | 4 | 3 | 8m3/72m | 10m3/60m | 14m3/43m | 19 | 85 | 96 | 885 | 6.1 | |
44 | 100QJ10-80/17 | 5.5 | 4 | 8m3/95m | 10m3/80m | 14m3/56m | 19 | 111 | 96 | 1088 | 7.4 | |
45 | 100QJ10-108/22 | 7.5 | 5.5 | 8m3/125m | 10m3/108m | 14m3/73m | 19 | 144 | 96 | 1343 | 9.1 | |
46 | 100QJ10-130/27 | 10 | 7.5 | 8m3/151m | 10m3/130m | 14m3/90m | 19 | 177 | 96 | 1597 | 10.8 | |
47 | 100QJ16-29/10 | 4 | 3 | 12m3/39m | 16m3/29m | 20m3/26m | 30 | 45 | 96 | 50 (2") | 926 | 5.9 |
48 | 100QJ16-48/14 | 5.5 | 4 | 12m3/55m | 16m3/48m | 20m3/36m | 30 | 64 | 96 | 1201 | 7.6 | |
49 | 100QJ16-61/18 | 7.5 | 5.5 | 12m3/70m | 16m3/61m | 20m3/47m | 30 | 82 | 96 | 1475 | 9.3 | |
50 | 100QJ16-81/24 | 10 | 7.5 | 12m3/94m | 16m3/81m | 20m3/60m | 30 | 109 | 96 | 1887 | 11.8 |
LEAVE_MSG